Note - This item cannot be shipped to California!
The Ford Powerstroke's stock setup leads to a ton of soot buildup on the MAP sensor over time. This requires constant cleaning. S&B’s MAP Sensor Spacer, once installed, significantly decreases the amount of soot buildup so you have one less thing to worry about.
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2019 | FORD | F-250 | 6.7L, DIESEL |
| 2019 | FORD | F-350 | 6.7L, DIESEL |
| 2018 | FORD | F-250 | 6.7L, DIESEL |
| 2018 | FORD | F-350 | 6.7L, DIESEL |
| 2017 | FORD | F-250 | 6.7L, DIESEL |
| 2017 | FORD | F-350 | 6.7L, DIESEL |
| 2016 | FORD | F-250 | 6.7L, DIESEL |
| 2016 | FORD | F-350 | 6.7L, DIESEL |
| 2015 | FORD | F-250 | 6.7L, DIESEL |
| 2015 | FORD | F-350 | 6.7L, DIESEL |
| 2014 | FORD | F-250 | 6.7L, DIESEL |
| 2014 | FORD | F-350 | 6.7L, DIESEL |
| 2013 | FORD | F-250 | 6.7L, DIESEL |
| 2013 | FORD | F-350 | 6.7L, DIESEL |
| 2012 | FORD | F-250 | 6.7L, DIESEL |
| 2012 | FORD | F-350 | 6.7L, DIESEL |
| 2011 | FORD | F-250 | 6.7L, DIESEL |
| 2011 | FORD | F-350 | 6.7L, DIESEL |
The Ford Powerstroke's stock setup leads to a ton of soot buildup on the MAP sensor over time. This requires constant cleaning. S&B’s MAP Sensor Spacer, once installed, significantly decreases the amount of soot buildup so you have one less thing to worry about.
The amount of soot that builds up on the MAP sensor is unreal. Checkout out the difference our MAP Sensor Spacer kit can make on your 2011-2019 Ford Powerstroke.
Fast delivery services available:
30-day return window. Tags must be intact.
Manufacturer defects return free. Other returns subject to $3 fee.